This cluster sends a clear signal: our companies are creating connection across the globe.
With over 4,770 companies, Metro Denver jumped two spots nationally to boast the third-highest employment concentration in Broadband & Digital Communications – outpacing the majority of the country’s largest metro areas in 2020.
2020 Metro Denver Broadband & Digital Communications Employment Snapshot
Direct Employment | 43,080 |
Companies | 4,770 |
Five-Year Employment Growth (2015-2020) | 4.5% (-14.1%) |
One-Year Employment Growth (2020) | -1.1% (-4.6%) |
Direct Employment Concentration (2020) | 1.9% (0.6%) |
Average Wage | $107,110 |
Employment Concentration Ranking (Among 50 largest metros) | 5 |
U.S. data in ( )