More than 180 fintech companies call Metro Denver home; leading growth in this cluster.
Fintech-related deals in Metro Denver grew from 3 deals in 2010 totaling $15.2 million to 22 deals in 2020 totaling $45.7 million.
2020 Metro Denver Financial Services Employment Snapshot
Direct Employment | 105,980 |
Companies | 27,720 |
Five-Year Employment Growth (2015-2020) | 10.1% (0.5%) |
One-Year Employment Growth (2020) | 1.1% (1.0%) |
Direct Employment Concentration (2020) | 4.8% (4.2%) |
Average Wage | $118,350 |
Employment Concentration Ranking (Among 50 largest metros) | 16 |
U.S. data in ( )